Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Harvard University Cambridge, MA | Yale University New Haven, CT |
|---|---|---|
| Acceptance rateHarvard University is more selective | 4% | 4% |
| SAT (25–75) | 1510–1580 | 1470–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,601 | 6,758 |
| Avg net priceHarvard University is cheaper after aid | $19,066 | $23,777 |
| Cost of attendance | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Cambridge, MA | New Haven, CT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.