Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Adelphi University Garden City, NY | Rochester Institute of Technology Rochester, NY |
|---|---|---|
| Acceptance rateAdelphi University is more selective | 66% | 67% |
| SAT (25–75) | 1120–1340 | 1300–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,276 | 13,215 |
| Avg net price | $30,783 | $34,906 |
| Median earnings (10 yr)Rochester Institute of Technology reports higher median earnings | $75,482 | $76,571 |
| Graduation rate | 67% | 70% |
| Median debt | $25,000 | $26,778 |
| Economic mobility | 3.3% | 3.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Garden City, NY | Rochester, NY |
|---|