Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Adrian College Adrian, MI | Capital University Columbus, OH |
|---|---|---|
| Acceptance rateCapital University is more selective | 73% | 70% |
| SAT (25–75) | 873–1140 | 910–1180 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,604 | 1,585 |
| Avg net price | $25,368 | $22,576 |
| Median earnings (10 yr)Adrian College reports higher median earnings | $55,504 | $54,143 |
| Graduation rate | 48% | 60% |
| Median debt | $27,000 | $26,889 |
| Economic mobility | 1.0% | 0.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Adrian, MI | Columbus, OH |
|---|