Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Adult and Community Education-Hudson Columbus, OH | Thaddeus Stevens College of Technology Lancaster, PA |
|---|---|---|
| Acceptance rateThaddeus Stevens College of Technology is more selective | 100% | 71% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 67 | 1,446 |
| Avg net price | $14,915 | $14,104 |
| Median earnings (10 yr)Thaddeus Stevens College of Technology reports higher median earnings | $51,551 | $54,681 |
| Graduation rate | — | — |
| Median debt | $14,750 | $9,990 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Columbus, OH |
| Lancaster, PA |