Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Albertus Magnus College New Haven, CT | Landmark College Putney, VT |
|---|---|---|
| Acceptance rateLandmark College is more selective | 59% | 49% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 991 | 455 |
| Avg net price | $34,028 | $56,954 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | New Haven, CT | Putney, VT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.