Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Albright College Reading, PA | Clarkson University Potsdam, NY |
|---|---|---|
| Acceptance rateAlbright College is more selective | 76% | 77% |
| SAT (25–75) | — | 1200–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,217 | 2,196 |
| Avg net price | $20,024 | $30,305 |
| Median earnings (10 yr)Clarkson University reports higher median earnings | $58,700 | $89,696 |
| Graduation rate | 51% | 75% |
| Median debt | $27,000 | $26,000 |
| Economic mobility | 1.4% | 3.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Reading, PA | Potsdam, NY |
|---|