Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Albright College Reading, PA | New York Institute of Technology Old Westbury, NY |
|---|---|---|
| Acceptance rateAlbright College is more selective | 76% | 81% |
| SAT (25–75) | — | 1190–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,217 | 3,440 |
| Avg net price | $20,024 | $22,443 |
| Median earnings (10 yr)New York Institute of Technology reports higher median earnings | $58,700 | $70,080 |
| Graduation rate | 51% | 59% |
| Median debt | $27,000 | $23,334 |
| Economic mobility | 1.4% | 5.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Reading, PA | Old Westbury, NY |
|---|