Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Albright College Reading, PA | |
|---|---|---|
| Acceptance rateAlbright College is more selective | 76% | 97% |
| SAT (25–75) | — | 1050–1245 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,217 | 668 |
| Avg net price | $20,024 | $19,047 |
| Median earnings (10 yr)Pennsylvania State University-Penn State York reports higher median earnings | $58,700 | $63,435 |
| Graduation rate | 51% | 16% |
| Median debt | $27,000 | $25,000 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Reading, PA | York, PA |
|---|