Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Albright College Reading, PA | Utica University Utica, NY |
|---|---|---|
| Acceptance rateAlbright College is more selective | 76% | 92% |
| SAT (25–75) | — | 990–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,217 | 2,278 |
| Avg net price | $20,024 | $19,108 |
| Median earnings (10 yr)Utica University reports higher median earnings | $58,700 | $63,277 |
| Graduation rate | 51% | 56% |
| Median debt | $27,000 | $22,500 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Reading, PA |
| Utica, NY |