Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alcorn State University Alcorn State, MS | Cameron University Lawton, OK |
|---|---|---|
| Acceptance rate | 45% | — |
| SAT (25–75) | 670–998 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,363 | 2,492 |
| Avg net price | $13,265 | $10,912 |
| Median earnings (10 yr)Cameron University reports higher median earnings | $36,421 | $40,118 |
| Graduation rate | 57% | 31% |
| Median debt | $27,000 | $21,500 |
| Economic mobility | — | 3.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Alcorn State, MS |
| Lawton, OK |