Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alcorn State University Alcorn State, MS | |
|---|---|---|
| Acceptance rate | 45% | — |
| SAT (25–75) | 670–998 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,363 | 2,028 |
| Avg net price | $13,265 | $10,999 |
| Median earnings (10 yr)Oklahoma State University Institute of Technology reports higher median earnings | $36,421 | $45,634 |
| Graduation rate | 57% | 42% |
| Median debt | $27,000 | $11,334 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Alcorn State, MS |
| Okmulgee, OK |