Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alcorn State University Alcorn State, MS | |
|---|---|---|
| Acceptance rate | 45% | — |
| SAT (25–75) | 670–998 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,363 | 246 |
| Avg net price | $13,265 | $15,269 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Alcorn State, MS | Pulaski, TN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.