Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alcorn State University Alcorn State, MS | University of Puerto Rico-Humacao Humacao, PR |
|---|---|---|
| Acceptance rateAlcorn State University is more selective | 45% | 55% |
| SAT (25–75) | 670–998 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,363 | 2,529 |
| Avg net price | $13,265 | $12,675 |
| Median earnings (10 yr)Alcorn State University reports higher median earnings | $36,421 | $29,521 |
| Graduation rate | 57% | 47% |
| Median debt | $27,000 | $5,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Alcorn State, MS |
| Humacao, PR |