Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alfred University Alfred, NY | Capitol Technology University Laurel, MD |
|---|---|---|
| Acceptance rateAlfred University is more selective | 74% | 74% |
| SAT (25–75) | 1095–1310 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,423 | 315 |
| Avg net price | $25,620 | $22,102 |
| Median earnings (10 yr)Capitol Technology University reports higher median earnings | $54,897 | $85,035 |
| Graduation rate | 57% | 43% |
| Median debt | $26,000 | $20,264 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Laurel, MD |
|---|