Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alfred University Alfred, NY | Hampshire College Amherst, MA |
|---|---|---|
| Acceptance rateAlfred University is more selective | 74% | 75% |
| SAT (25–75) | 1095–1310 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,423 | 839 |
| Avg net price | $25,620 | $24,034 |
| Median earnings (10 yr)Alfred University reports higher median earnings | $54,897 | $46,938 |
| Graduation rate | 57% | 54% |
| Median debt | $26,000 | $26,893 |
| Economic mobility | 1.5% | 0.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Amherst, MA |
|---|