Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alfred University Alfred, NY | King's College Wilkes-Barre, PA |
|---|---|---|
| Acceptance rateAlfred University is more selective | 74% | 93% |
| SAT (25–75) | 1095–1310 | 1070–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,423 | 1,484 |
| Avg net price | $25,620 | $23,093 |
| Median earnings (10 yr)King's College reports higher median earnings | $54,897 | $59,498 |
| Graduation rate | 57% | 60% |
| Median debt | $26,000 | $27,000 |
| Economic mobility | 1.5% | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Wilkes-Barre, PA |
|---|