Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alfred University Alfred, NY | Maryland Institute College of Art Baltimore, MD |
|---|---|---|
| Acceptance rateAlfred University is more selective | 74% | 77% |
| SAT (25–75) | 1095–1310 | 1078–1305 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,423 | 1,189 |
| Avg net price | $25,620 | $42,729 |
| Median earnings (10 yr)Alfred University reports higher median earnings | $54,897 | $45,212 |
| Graduation rate | 57% | 72% |
| Median debt | $26,000 | $26,500 |
| Economic mobility | 1.5% | 1.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Baltimore, MD |
|---|