Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alfred University Alfred, NY | Paul Smiths College of Arts and Science Paul Smiths, NY |
|---|---|---|
| Acceptance rateAlfred University is more selective | 74% | 77% |
| SAT (25–75) | 1095–1310 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,423 | 579 |
| Avg net price | $25,620 | $26,683 |
| Median earnings (10 yr)Alfred University reports higher median earnings | $54,897 | $46,145 |
| Graduation rate | 57% | 51% |
| Median debt | $26,000 | $22,750 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Alfred, NY |
| Paul Smiths, NY |