Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alfred University Alfred, NY | |
|---|---|---|
| Acceptance rateAlfred University is more selective | 74% | 100% |
| SAT (25–75) | 1095–1310 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,423 | 38 |
| Avg net price | $25,620 | — |
| Median earnings (10 yr)Saint Charles Borromeo Seminary-Overbrook reports higher median earnings | $54,897 | $55,225 |
| Graduation rate | 57% | 42% |
| Median debt | $26,000 | — |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Ambler, PA |
|---|