Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Alfred University Alfred, NY | Western New England University Springfield, MA |
|---|---|---|
| Acceptance rateAlfred University is more selective | 74% | 83% |
| SAT (25–75) | 1095–1310 | 1090–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,423 | 2,603 |
| Avg net price | $25,620 | $27,290 |
| Median earnings (10 yr)Western New England University reports higher median earnings | $54,897 | $73,157 |
| Graduation rate | 57% | 64% |
| Median debt | $26,000 | $25,500 |
| Economic mobility | 1.5% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alfred, NY | Springfield, MA |
|---|