Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Allen University Columbia, SC | Meredith College Raleigh, NC |
|---|---|---|
| Acceptance rateAllen University is more selective | 73% | 74% |
| SAT (25–75) | — | 1098–1348 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 576 | 1,188 |
| Avg net price | $10,972 | $22,488 |
| Median earnings (10 yr)Meredith College reports higher median earnings | $30,497 | $51,539 |
| Graduation rate | 13% | 70% |
| Median debt | $34,290 | $25,000 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Columbia, SC |
| Raleigh, NC |