Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | American College of Financial Services King of Prussia, PA | RPI Troy, NY |
|---|---|---|
| Acceptance rate | — | 63% |
| SAT (25–75) | — | 1375–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,144 | 5,714 |
| Avg net price | — | $36,228 |
| Median earnings (10 yr) | — | $102,051 |
| Graduation rate | — | 84% |
| Median debt | — | $23,750 |
| Economic mobility | — | 3.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | King of Prussia, PA | Troy, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.