Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | American River College Sacramento, CA | Arizona State University Digital Immersion Scottsdale, AZ |
|---|---|---|
| Acceptance rate | — | 67% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25,621 | 53,782 |
| Avg net price | $7,999 | — |
| Median earnings (10 yr)Arizona State University Digital Immersion reports higher median earnings | $40,162 | $62,668 |
| Graduation rate | — | — |
| Median debt | $9,625 | $19,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Sacramento, CA |
| Scottsdale, AZ |