Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | American River College Sacramento, CA | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA |
|---|---|---|
| Acceptance rate | — | 31% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25,621 | 21,996 |
| Avg net price | $7,999 | $16,665 |
| Median earnings (10 yr)California Polytechnic State University-San Luis Obispo reports higher median earnings | $40,162 | $90,768 |
| Graduation rate | — | 86% |
| Median debt | $9,625 | $18,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Sacramento, CA |
| San Luis Obispo, CA |