Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Amherst Amherst, MA | Williams Williamstown, MA |
|---|---|---|
| Acceptance rateWilliams College is more selective | 9% | 8% |
| SAT (25–75) | 1490–1580 | 1490–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,911 | 2,076 |
| Avg net price | $23,367 | $17,716 |
| Median earnings (10 yr)Williams reports higher median earnings | $77,644 | $88,665 |
| Graduation rate | 94% | 94% |
| Median debt | $13,740 | $12,761 |
| Economic mobility | 2.0% | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Amherst, MA | Williamstown, MA |
|---|