Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Angelina College Lufkin, TX | Southeastern Oklahoma State University Durant, OK |
|---|---|---|
| Acceptance rate | — | 76% |
| SAT (25–75) | — | 980–1186 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,370 | 3,018 |
| Avg net price | $7,773 | $8,039 |
| Median earnings (10 yr)Southeastern Oklahoma State University reports higher median earnings | $37,301 | $45,079 |
| Graduation rate | — | 32% |
| Median debt | — | $17,000 |
| Economic mobility | 2.3% | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lufkin, TX |
| Durant, OK |