Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Appalachian State University Boone, NC | |
|---|---|---|
| Acceptance rateLouisiana State University and Agricultural & Mechanical College is more selective | 90% | 73% |
| SAT (25–75) | 1120–1280 | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,444 | 30,594 |
| Avg net price | $16,836 | $19,151 |
| Median earnings (10 yr)Louisiana State University and Agricultural & Mechanical College reports higher median earnings | $51,836 | $61,251 |
| Graduation rate | 75% | 69% |
| Median debt | $20,231 | $20,500 |
| Economic mobility | 0.5% | — |
| Test policy | — | — |
| Type | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Public |
| Location | Boone, NC | Baton Rouge, LA |
|---|