Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Appalachian State University Boone, NC | Alabama Tuscaloosa, AL |
|---|---|---|
| Acceptance rateThe University of Alabama is more selective | 90% | 77% |
| SAT (25–75) | 1120–1280 | 1170–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,444 | 33,227 |
| Avg net price | $16,836 | $22,420 |
| Median earnings (10 yr)Alabama reports higher median earnings | $51,836 | $59,221 |
| Graduation rate | 75% | 73% |
| Median debt | $20,231 | $22,750 |
| Economic mobility | 0.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Boone, NC |
| Tuscaloosa, AL |