Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arcadia University Glenside, PA | Saint Francis University Loretto, PA |
|---|---|---|
| Acceptance rateSaint Francis University is more selective | 80% | 77% |
| SAT (25–75) | 1065–1265 | 1050–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,948 | 1,557 |
| Avg net price | $29,466 | $23,526 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Glenside, PA | Loretto, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.