Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona State Tempe, AZ | |
|---|---|---|
| Acceptance rateCalifornia State Polytechnic University-Pomona is more selective | 90% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 64,674 | 25,042 |
| Avg net price | $14,967 | $11,531 |
| Median earnings (10 yr)California State Polytechnic University-Pomona reports higher median earnings | $62,668 | $71,902 |
| Graduation rate | 68% | 68% |
| Median debt | $19,500 | $16,000 |
| Economic mobility | — | 6.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Tempe, AZ | Pomona, CA |
|---|