Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona State University Digital Immersion Scottsdale, AZ | BYU Provo, UT |
|---|---|---|
| Acceptance rateArizona State University Digital Immersion is more selective | 67% | 68% |
| SAT (25–75) | — | 1270–1460 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 53,782 | 32,952 |
| Avg net price | — | $15,564 |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
| Location | Scottsdale, AZ | Provo, UT |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.