Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona State University Digital Immersion Scottsdale, AZ | College of Southern Nevada Las Vegas, NV |
|---|---|---|
| Acceptance rate | 67% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 53,782 | 27,252 |
| Avg net price | — | $6,615 |
| Median earnings (10 yr)Arizona State University Digital Immersion reports higher median earnings | $62,668 | $38,087 |
| Graduation rate | — | 19% |
| Median debt | $19,500 | $8,000 |
| Economic mobility | — | 1.5% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Scottsdale, AZ |
| Las Vegas, NV |