Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona State University Digital Immersion Scottsdale, AZ | Pasadena City College Pasadena, CA |
|---|---|---|
| Acceptance rate | 67% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 53,782 | 21,466 |
| Avg net price | — | $3,864 |
| Median earnings (10 yr)Arizona State University Digital Immersion reports higher median earnings | $62,668 | $43,937 |
| Graduation rate | — | — |
| Median debt | $19,500 | $6,651 |
| Economic mobility | — | 4.8% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Scottsdale, AZ |
| Pasadena, CA |