Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona State University Digital Immersion Scottsdale, AZ | Texas A&M College Station, TX |
|---|---|---|
| Acceptance rateTexas A&M University-College Station is more selective | 67% | 57% |
| SAT (25–75) | — | 1150–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 53,782 | 59,615 |
| Avg net price | — | $21,315 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Scottsdale, AZ | College Station, TX |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.