Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona State University Digital Immersion Scottsdale, AZ | University of Phoenix-Arizona Phoenix, AZ |
|---|---|---|
| Acceptance rate | 67% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 53,782 | 85,991 |
| Avg net price | — | $13,520 |
| Median earnings (10 yr)Arizona State University Digital Immersion reports higher median earnings | $62,668 | $37,752 |
| Graduation rate | — | 21% |
| Median debt | $19,500 | $31,553 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Scottsdale, AZ |
| Phoenix, AZ |