Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Art Center College of Design Pasadena, CA | Point Loma Nazarene University San Diego, CA |
|---|---|---|
| Acceptance rateArt Center College of Design is more selective | 75% | 84% |
| SAT (25–75) | — | 1175–1365 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,017 | 3,188 |
| Avg net price | $48,661 | $38,729 |
| Median earnings (10 yr)Art Center College of Design reports higher median earnings | $71,958 | $63,998 |
| Graduation rate | 79% | 77% |
| Median debt | $31,000 | $22,990 |
| Economic mobility | 4.6% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pasadena, CA | San Diego, CA |
|---|