Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Art Center College of Design Pasadena, CA | Pratt Institute-Main Brooklyn, NY |
|---|---|---|
| Acceptance ratePratt Institute-Main is more selective | 75% | 73% |
| SAT (25–75) | — | 1150–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,017 | 3,910 |
| Avg net price | $48,661 | $52,659 |
| Median earnings (10 yr)Art Center College of Design reports higher median earnings | $71,958 | $54,295 |
| Graduation rate | 79% | 74% |
| Median debt | $31,000 | $26,000 |
| Economic mobility | 4.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pasadena, CA | Brooklyn, NY |
|---|