Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Art Center College of Design Pasadena, CA | Rose-Hulman Terre Haute, IN |
|---|---|---|
| Acceptance rateArt Center College of Design is more selective | 75% | 77% |
| SAT (25–75) | — | 1320–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,017 | 2,309 |
| Avg net price | $48,661 | $42,513 |
| Median earnings (10 yr)Rose-Hulman reports higher median earnings | $71,958 | $101,253 |
| Graduation rate | 79% | 78% |
| Median debt | $31,000 | $25,000 |
| Economic mobility | 4.6% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pasadena, CA | Terre Haute, IN |
|---|