Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Asbury University Wilmore, KY | Saint Vincent College Latrobe, PA |
|---|---|---|
| Acceptance rateSaint Vincent College is more selective | 63% | 62% |
| SAT (25–75) | — | 1020–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,420 | 1,259 |
| Avg net price | $21,401 | $23,510 |
| Median earnings (10 yr)Saint Vincent College reports higher median earnings | $42,368 | $59,982 |
| Graduation rate | 65% | 69% |
| Median debt | $24,028 | $27,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Wilmore, KY | Latrobe, PA |
|---|