Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ashland University Ashland, OH | University of Northwestern Ohio Lima, OH |
|---|---|---|
| Acceptance rate | 76% | — |
| SAT (25–75) | 1035–1208 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,199 | 2,494 |
| Avg net price | $21,988 | $21,807 |
| Median earnings (10 yr)Ashland University reports higher median earnings | $52,928 | $50,968 |
| Graduation rate | 61% | 54% |
| Median debt | $25,000 | $17,084 |
| Economic mobility | 0.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Ashland, OH |
| Lima, OH |