Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Assumption University Worcester, MA | Emmanuel College Boston, MA |
|---|---|---|
| Acceptance rateEmmanuel College is more selective | 83% | 76% |
| SAT (25–75) | — | 1170–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,669 | 1,854 |
| Avg net price | $29,498 | $26,706 |
| Median earnings (10 yr)Assumption University reports higher median earnings | $74,895 | $68,245 |
| Graduation rate | 75% | 68% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Worcester, MA | Boston, MA |
|---|