Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Auburn Auburn, AL | California State University-Long Beach Long Beach, CA |
|---|---|---|
| Acceptance rateAuburn University is more selective | 46% | 46% |
| SAT (25–75) | 1260–1390 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 26,816 | 35,924 |
| Avg net price | $24,323 | $10,440 |
| Median earnings (10 yr)Auburn reports higher median earnings | $65,337 | $64,403 |
| Graduation rate | 82% | 69% |
| Median debt | $21,000 | $14,289 |
| Economic mobility | 1.1% | 4.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Auburn, AL |
| Long Beach, CA |