Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Auburn Auburn, AL | South Carolina Columbia, SC |
|---|---|---|
| Acceptance rateAuburn University is more selective | 46% | 60% |
| SAT (25–75) | 1260–1390 | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 26,816 | 29,820 |
| Avg net price | $24,323 | $22,811 |
| Median earnings (10 yr)Auburn reports higher median earnings | $65,337 | $62,177 |
| Graduation rate | 82% | 79% |
| Median debt | $21,000 | $21,500 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Auburn, AL |
| Columbia, SC |