Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Augusta University Augusta, GA | Georgia Southwestern State University Americus, GA |
|---|---|---|
| Acceptance rateGeorgia Southwestern State University is more selective | 86% | 75% |
| SAT (25–75) | 970–1140 | 890–1110 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,613 | 2,424 |
| Avg net price | $13,787 | $12,019 |
| Median earnings (10 yr)Georgia Southwestern State University reports higher median earnings | $48,472 | $48,757 |
| Graduation rate | 49% | 41% |
| Median debt | $20,500 | $18,851 |
| Economic mobility | — | 1.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Augusta, GA | Americus, GA |
|---|