Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Augustana University Sioux Falls, SD | Northwood University Midland, MI |
|---|---|---|
| Acceptance rateNorthwood University is more selective | 68% | 65% |
| SAT (25–75) | 1150–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,965 | 1,974 |
| Avg net price | $23,894 | $27,232 |
| Median earnings (10 yr)Northwood University reports higher median earnings | $59,217 | $63,075 |
| Graduation rate | 73% | 63% |
| Median debt | $25,000 | $20,842 |
| Economic mobility | — | 2.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Sioux Falls, SD | Midland, MI |
|---|