Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Austin Community College District Austin, TX | NC State Raleigh, NC |
|---|---|---|
| Acceptance rate | — | 42% |
| SAT (25–75) | — | 1300–1470 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 30,189 | 27,371 |
| Avg net price | $6,390 | $17,303 |
| Median earnings (10 yr)NC State reports higher median earnings | $43,177 | $68,758 |
| Graduation rate | 20% | 85% |
| Median debt | $10,499 | $20,121 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Austin, TX |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Raleigh, NC |