Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Aveda Arts & Sciences Institute-Covington Covington, LA | Washington & Lee Lexington, VA |
|---|---|---|
| Acceptance rate | — | 14% |
| SAT (25–75) | — | 1430–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,078 | 1,881 |
| Avg net price | $25,742 | $23,781 |
| Median earnings (10 yr)Washington & Lee reports higher median earnings | $30,334 | $94,810 |
| Graduation rate | — | 94% |
| Median debt | $7,917 | $19,500 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (for-profit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Covington, LA |
| Lexington, VA |