Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Babson Wellesley, MA | Boston College Chestnut Hill, MA |
|---|---|---|
| Acceptance rateBoston College is more selective | 17% | 16% |
| SAT (25–75) | 1390–1530 | 1440–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,728 | 10,085 |
| Avg net price | $40,514 | $41,704 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Wellesley, MA | Chestnut Hill, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.