Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Babson Wellesley, MA | Vassar Poughkeepsie, NY |
|---|---|---|
| Acceptance rateBabson College is more selective | 17% | 19% |
| SAT (25–75) | 1390–1530 | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,728 | 2,444 |
| Avg net price | $40,514 | $39,343 |
| Median earnings (10 yr)Babson reports higher median earnings | $123,938 | $71,366 |
| Graduation rate | 93% | 91% |
| Median debt | $20,000 | $18,625 |
| Economic mobility | 2.8% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Wellesley, MA |
| Poughkeepsie, NY |