Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Baylor Waco, TX | Emerson College Boston, MA |
|---|---|---|
| Acceptance rateBaylor University is more selective | 51% | 51% |
| SAT (25–75) | 1200–1400 | 1270–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,785 | 3,870 |
| Avg net price | $41,104 | $49,180 |
| Median earnings (10 yr)Baylor reports higher median earnings | $65,793 | $62,832 |
| Graduation rate | 80% | 77% |
| Median debt | $23,000 | $23,000 |
| Economic mobility | 1.4% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Waco, TX | Boston, MA |
|---|